December 14, 2021
Burlington Wrestling Starts the Season Off with a Loss In Home Opener2021-12-142022-01-03/wp-content/uploads/2020/06/logo.jpgBurlington Access TVhttps://bcattv.org/wp-content/uploads/2021/05/wrestling-yt-thumbnail.jpg200px200px
Chelmsford, Tyngsboro/Dracut and Newton South traveled to Burlington High School to visit the Red Devils Wrestling on December 11 in a quad meet. Â Burlington Senior Captain Timmy Vadnais had two first period pins to go with a forfeit. Returning to the mat for the first time since 8th grade was senior Ronan Noke who had three pins on the evening and Junior Jacob Frost got his first varsity win. Below are the results from all three matches.
Results from Chelmsford Match:
Weight Class | Burlington | Chelmsford | |
---|---|---|---|
106 | Molly Moroney-Forfeit-results 6points | ||
113 | Austin Hill-Forfeit-results in 6points | ||
120 | Matt Lallos-Forfeit-results in 6points | ||
126 | No Contest | No Contest | |
132 | Bobby Hennessey-Forfeit-results in 6points | ||
138 | Jacob Frost- 7-results in 3 points-Wins by Regular Decision | Charlie Mercuri-0 | |
145 | Nick Silva-6 | Manny Marshall- 8-results in 4 points Wins by Major Decision | |
152 | Jack Walsh- Forfeit-results in 6points | ||
160 | Michael Hennessey-Forfeit-results in 6points | ||
170 | Jose Bethel-Forfeit-results in 6points | ||
182 | Marcus Tucci | Miguel Preciado-Winner by Fall-results in 5 points | |
195 | Ronan Noke-Winner by Fall-results in 5 points | Aidan Sherman | |
220 | Timmy Vadnais-Winner by Fall-results in 5 points | Ian Mwangi | |
Final Score | 21 | 51 |
Results from Tyngsboro/Dracut Match:
Weight Class | Burlington | Tyngsboro/Dracut |
---|---|---|
106 | Molly Moroney | Amauri Hernandez-Winner by Fall-Results in 5 points |
113 | Carter Johnson-Forfeit-Results in 6 points | |
120 | Jack Dragoumanos-Forfeit-Results in 6 points | |
126 | Nick Nicosia-Forfeit-Results in 6 points | |
132 | Robert Michaud-Forfeit-Results in 6 points | |
138 | Jacob Frost | Ty Stewart-Winner by Fall-Results in 5 points |
145 | Nick Silva-Winner by Fall-Results in 5 points | Tyler Brodeur |
152 | Brandon Sartori-Forfeit-Results in 6 points | |
160 | Ethan Ebersman-Forfeit- Results in 6 points | |
170 | Joshua Gagnon-Forfeit-Results in 6 points | |
182 | Ahmad Kiswani-3-Results in 3 points | Luke McHugh-4-Results in 3 points |
195 | Ronan Noke-Winner by Fall-Results in 5 points | John Shaffer |
220 | Timmy Vadnais-Winner by Fall-Results in 5 points | Trevor Croce |
Final Score | 18 | 63 |
Results from Newton South Match:
Weight Class | Burlington | Newton South |
---|---|---|
106 | Molly Moroney-Forfeit-Results in 6 points | |
113 | Alex Rhein-Forfeit-Results in 6 points | |
120 | Freya Munshi-Forfeit-Results in 6 points | |
126 | Tyler Kadish-Forfeit-Results in 6 points | |
132 | Zach Handelsman-Forfeit-Results in 6 points | |
138 | Jacob Frost-Wins by Regular Decision | Zachary Wagner-15-Results in 4 points-Wins by Major Decision |
145 | Nick Silva | Akiva Lind |
152 | Benny Konishi-Forfeit-Results in 6 points | |
160 | Brady Epstein-Forfeit-Results in 6 points | |
170 | Vassilli Syssoev-Forfeit-Results in 6 points | |
182 | Marcus Tucci-Winner by Decision-Results in 6 points | |
195 | Ronan Noke Winner by Fall-Results in 6 points | Augustine Vu |
220 | Timmy Vadnais-Forfeit-Results in 6 points | |
Final Score | 24 | 52 |
Robert Parris
Robert Parris is BCAT’s Sports and Features Reporter. Robert first got involved with BCAT in January 2016 as a volunteer news reporter. Throughout the year, as a volunteer, he was busy developing his technical skills at the studio and his ENG skills in the field. In the summer of 2017, Robert joined the team full-time. He quickly settled into his role, providing all of the production support for our news programs, as well as providing weekly sports highlights. Robert also produces a weekly feature for BNEWS, as well as a monthly show called, BNEWS Sports Hub, and BCAT’s Game of the Week.