December 12, 2022
Red Devil Wrestling Doesn’t Take Home the Victory in First Meet of the Season2022-12-122022-12-12/wp-content/uploads/2020/06/logo.jpgBurlington Access TVhttps://bcattv.org/wp-content/uploads/2021/05/wrestling-yt-thumbnail.jpg200px200px
Red Devils Wrestling had a tri-meet against Chelmsford, Tyngsboro-Dracut and Milton on December 10 at BHS. Senior captain Jaden Alford and sophomore Tyler Vadnais both went 2-1 during the meet.
Results from Chelmsford Match:
Weight Class | Burlington | Chemsford |
---|---|---|
106 | Molly Moroney | Romio Rosario-WBF*-6pts |
113 | Isaiah Burgos-Forfeit-6pts | |
120 | Ashneel Ejenkar | Matt Lallos-Forfeit-6 pts |
126 | Austin Hill-Forfeit-6 pts | |
132 | Kai Everett-Forfeit-6 pts | |
138 | Alex McGillivray | Bobby Hennessey-WBF*-6pts |
145 | Emanick Carrasquillo | Mike Korch-WBF*-6pts |
152 | Tae-son Mun | Manny Marshall-WBF*-6pts |
160 | Ian Larson | Jack Walsh-WBF*-6pts |
170 | Jaden Alford-WBF*-6 pts | Scott Slendan |
182 | Marcus Tucci-WBF*-6 pts | Jose Bethel |
195 | Ahmad Kiswani | Aidan Sherman-WBF*-6pts |
220 | Tyler Vadnais | Ryan Mwangi-3pts |
285 | Jonathan Panagou | Thomas Brown-WBF*-6pts |
Final Score | 12 | 69 |
*Winner by Forfeit
Results from Milton Match:
Weight Class | Burlington | Milton |
---|---|---|
106 | Will Doyle-WBF*-6pts | |
113 | Molly Moroney | Nathan Tran-4pts |
120 | Finn McDonough-Forfeit-6 pts | |
126 | Ashneel Ejenkar-Forfeit-6pts | |
132 | Lois Bitenbourt-Forfeit-6pts | |
138 | Alex McGillivray | Alex Alexis-WBF*-6pts |
145 | Emanick Carrasquillo | Jack O’Mahoney-WBF*-6pts |
152 | Tae-son Mun | Aidan Reilly-WBF*-6pts |
160 | Ian Larson-Forfeit-6pts | |
170 | Jaden Alford-WBF*-6pts | Colin Crehan |
182 | Marcus Tucci | Mason Pellegri-WBF*-6pts |
195 | Ahmad Kiswani-WBF*-6pts | Gabe Lobissiere |
220 | Tyler Vadnais-WBF*-6pts | Griffin White |
285 | Jonathan Panagou-WBF*-6pts | |
Final Score | 36 | 46 |
*Winner by Forfeit
Results from Tyngsboro-Dracut Match:
Weight Class | Burlington | Tyngsboro-Dracut |
---|---|---|
106 | Molly Moroney | Amari Hernandez-WBF*-6pts |
113 | James Shafter-Forfeit-6pts | |
120 | Ashneel Ejenkar | Carter Johnson-WBF*-6 pts |
126 | Dylan Walker-Forfeit-6 pts | |
138 | Alex McGillivray | Nick Nicosia-WBF*-6pts |
145 | Emanick Carrasquillo | Spencer Tenerello-WBF*-6pts |
152 | Tae-son Mun | Tyler Brodeur-WBF*-6pts |
160 | Ian Larson | Tom Collins-WBF*-6pts |
170 | Jaden Alford | Luke McHugh-3pts |
182 | Marcus Tucci | Brock Demairis-WBF*-6pts |
195 | Ahmad Kiswani | Ish Zouaoui WBF*-6pts |
220 | Tyler Vadnais-WBF*-6pts | Jaden Merwin |
285 | Jonathan Panagou | Drew Richardson-WBF*-6pts |
Final Score | 6 | 69 |
*Winner by Forfeit

Robert Parris is BCAT’s Sports and Features Reporter. Robert first got involved with BCAT in January 2016 as a volunteer news reporter. Throughout the year, as a volunteer, he was busy developing his technical skills at the studio and his ENG skills in the field. In the summer of 2017, Robert joined the team full-time. He quickly settled into his role, providing all of the production support for our news programs, as well as providing weekly sports highlights. Robert also produces a weekly feature for BNEWS, as well as a monthly show called, BNEWS Sports Hub, and BCAT’s Game of the Week.